Saharanpur, Uttar Pradesh
GST No. 09AHDPA3990M1Z2
Approx. Rs 5,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 7 m3/hour |
| Product Type | Shotcrete Machine |
| Boom Lifting | +62 degree |
| Boom Rotation | 270 degree |
| Boom Vertical Reach | 14 Meter |
| Max Concrete Pressure | 55 Bar |
| Hose diameter | 65 mm |
We are a unique entity in this industry, actively committed towards offering a premium quality range of Wet Shoctcrete Machine.
Approx. Rs 2,25,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 9.6 m3/h |
| Power Source | Electric |
| Automation Grade | Automatic |
| Surface Finishing | Paint Coated |
| Operating Pressure | 0.4 MPa |
| Motor Power | 7 HP |
| Voltage | 380 V |
| Usage/Application | Construction |
A Dry Shotcrete Machine is a type of equipment used for applying dry concrete mix through a nozzle at high velocity, typically in construction projects like tunneling, mining, slope stabilization, or surface repairs. The dry mix is pumped or conveyed through a hose to the nozzle, where water is added just before application. This process allows the shotcrete to be sprayed directly onto a surface, forming a dense, strong coating.
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Surface Finishing | Paint Coated |
| Voltage | 240 V |
| Structure | Rotor Type |
| Productivity | 5m3 /H |
| Feeding Height | 1.17 m |
Explore More Products
© Ali Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited